<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Minor League Baseball Blog</title>
	<atom:link href="http://www.metsminors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metsminors.com</link>
	<description>New York Mets Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>St. Lucie Mets 2011 Hitting Stars</title>
		<link>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/</link>
		<comments>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:14:28 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=357</guid>
		<description><![CDATA[It&#8217;s hard to peg hitting stars for the St. Lucie team because there was a lot of movement at this level.  Still, here&#8217;s the best of the best. Juan Lagares &#8211; amongst hitters who played more then 80 games for St. Lucie, Lagares led the team with an .873 OPS.  He didn&#8217;t really lead the [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie Mets 2011 Pitching Stars</title>
		<link>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/</link>
		<comments>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:19:28 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=359</guid>
		<description><![CDATA[Darin Gorski &#8211; Gorski led the team in innings pitched (138 2/3), strikeouts (140) and he finished 11-3 with a 2.08 ERA.  He was 23 for most of the season so age is an issue but the guy was sharp.  He only gave up one earned run in his final four starts. Matt Harvey &#8211; [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton Mets 2011 Pitching Stars</title>
		<link>http://www.metsminors.com/binghamton-mets-2011-pitching-stars/</link>
		<comments>http://www.metsminors.com/binghamton-mets-2011-pitching-stars/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:02:34 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=353</guid>
		<description><![CDATA[The B-Mets had some good pitching and some not so good pitching.  Here&#8217;s a look at the better hurlers in 2011. Collin McHugh &#8211; McHugh was the best starter on the team with 100 strikeouts and 32 walks in 93 1/3 innings.  That equated to a 2.89 ERA and an 8-2 record.  The downer was, [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/binghamton-mets-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets Top Twenty Prospects</title>
		<link>http://www.metsminors.com/new-york-mets-top-twenty-prospects/</link>
		<comments>http://www.metsminors.com/new-york-mets-top-twenty-prospects/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:52:54 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=355</guid>
		<description><![CDATA[John Sickels recently released his top twenty Mets prospects list.  It doesn&#8217;t look like there&#8217;s much top talent in the system but there&#8217;s a little depth with plenty of guys getting B rankings.  Topping the list is Matt Harvey.  Given a B+, Sickels projects Harvey as a potential number two starter.  Right there with him [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/new-york-mets-top-twenty-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton Mets 2011 Hitting Stars</title>
		<link>http://www.metsminors.com/binghamton-mets-2011-hitting-stars/</link>
		<comments>http://www.metsminors.com/binghamton-mets-2011-hitting-stars/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:53:52 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=351</guid>
		<description><![CDATA[The B-Mets had their share of troubles this year (as did their parent club) and while they finished near the bottom of the standings, they did have their share of hitting stars.  Here were a few. Josh Satin &#8211; The second baseman led the team in OPS, at least out of the regular players, and [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/binghamton-mets-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bisons 2011 Hitting Stars</title>
		<link>http://www.metsminors.com/buffalo-bisons-2011-hitting-stars/</link>
		<comments>http://www.metsminors.com/buffalo-bisons-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:57:21 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=346</guid>
		<description><![CDATA[Offense was a challenge at times for the Bisons but that doesn&#8217;t mean they don&#8217;t have their share of hitters.  Here&#8217;s a look at some of the better hitters in 2011. Valentino Pascucci &#8211; Pascucci led the team in just about everything.  He played 130 games, had 117 hits, 21 home runs, 91 RBIs and [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/buffalo-bisons-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bisons 2011 Pitching Stars</title>
		<link>http://www.metsminors.com/buffalo-bisons-2011-pitching-stars/</link>
		<comments>http://www.metsminors.com/buffalo-bisons-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:24:27 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=348</guid>
		<description><![CDATA[The Bistons pitching staff had a good but not great year.  Here were some of the better hurlers on the team in 2011. Chris Schwinden &#8211; Schwinden led the team in just about everything and that even earned him a call up to the Mets.  He was tied for the team lead with eight wins, [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/buffalo-bisons-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets Minor League Standings</title>
		<link>http://www.metsminors.com/new-york-mets-minor-league-standings/</link>
		<comments>http://www.metsminors.com/new-york-mets-minor-league-standings/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:41:34 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Mets Minor League News]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=343</guid>
		<description><![CDATA[Buffalo Bisons &#8211; 61-82, 20 1/2 games back of the first place Pawtucket Red Sox in the International League Binghamton Mets &#8211; 65-76, 11 1/2 games back of first place New Hampshire in the Eastern League St. Lucie Mets &#8211; 34-36 in the second half, 11 1/2 games back of first place Bradenton Savannah Sand [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/new-york-mets-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie Swept By Daytona</title>
		<link>http://www.metsminors.com/st-lucie-swept-by-daytona/</link>
		<comments>http://www.metsminors.com/st-lucie-swept-by-daytona/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:08:26 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Gilbert Gomez]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=340</guid>
		<description><![CDATA[St. Lucie&#8217;s season came to an abrupt halt with a sweep at the hands of the Daytona Cubs.  The final game was a 4-2 loss in which Darin Gorski was hit hard.  He gave up four runs on eleven hits and one walk with two strikeouts in six innings of work. Pedro Zapata went one [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/st-lucie-swept-by-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Held to One Run in Season Finale</title>
		<link>http://www.metsminors.com/buffalo-held-to-one-run-in-season-finale/</link>
		<comments>http://www.metsminors.com/buffalo-held-to-one-run-in-season-finale/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:15:01 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mark Cohoon]]></category>
		<category><![CDATA[Valentino Pascucci]]></category>

		<guid isPermaLink="false">http://www.metsminors.com/?p=334</guid>
		<description><![CDATA[Buffalo lost to SWB 5-1 as the offense had a tough time getting anything going.  Valentino Pascucci went three for three with a walk in the loss.  Luis Figueroa went two for four. Mark Cohoon fell to 4-11 on the season with a tough start.  He gave up five runs on ten hits with two [...]]]></description>
		<wfw:commentRss>http://www.metsminors.com/buffalo-held-to-one-run-in-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
